Standard Launch
| Vendor: | Dominik Oberriesser |
| Product: | CPA Blueprint 1.0 |
| Launch Date: | 2015-Aug-23 |
| Launch Time: | 11:00 EDT |
| Front-End Price: | $10-$197 |
| Commission: | 50% |
| JV Page: | http://cpablueprint.co/jv |
| Affiliate Network: | WarriorPlus |
| Niche: | Affiliate Marketing |
CPA Blueprint gives a complete guide how to make your first income with CPA and Binary Options.
This system generates for our students each month over 25k.
We have 1 Front-End Product and 3 Upsells
Front-End: 9.95 / 50% Comission
OTO 1: 27 / 50 % Comission
OTO 2: 27 / 50% Comission
OTO 3: 197 / 50% Comission




