Standard Launch
| Vendor: | MadHatMarketing |
| Product: | CatZon (Amazon Category Researcher Software) |
| Launch Date: | 2023-Mar-16 |
| Launch Time: | 11:00 EDT |
| Front-End Price: | $17-$27 |
| Commission: | 75% |
| JV Page: | https://www.madhatmarketing.com/catzon-jv/ |
| Affiliate Network: | WarriorPlus |
| Niche: | Affiliate Marketing |
Catzon allows to SIMPLIFY book research process by allowing to scrape and filter data from amazon’s top 100 free and Paid categories from the best-sellers list.
Make up to $114 per sale including a recurring subscription.
Invite your friends to this launch on Facebook:


